2,203 MLB PLAYERS | 15,133 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Tournaments  | All-Tournament Team  | 12/20/2021

17u Tourney All-American Team

Jered Goodwin     
Photo: Perfect Game
In a year that amateur baseball flourished from start to finish, there were so many impressive individual resumes that were built in 2021. We take an in depth look at the top performers at PG events with our annual PG Tournament All-Americans by age group, starting with the 17U players. Of the players on the first and second teams, 19 of them played in San Diego at the Perfect Game All-American Classic: Jared Jones, Termarr Johnson, Jayson Jones, Tommy Specht, Justin Crawford, Andruw Jones, Brandon Barriera, Dylan Lesko, Jackson Ferris, Hayden Murphy Cam Collier, Jackson Holliday, Sal Stewart, Emaarion Boyd, Elijah Green, Riley Stanford, Eli Serrano, and RJ Austin. Collier and Serrano earned Co-MVP honors at the WWBA National Championships, while fellow Tournament All-American Marek Houston was the MVP of the WWBA World Championships (Jupiter).

RJ Austin, Ryan Wideman, and Mack Cromer led all honorees with 11 All-Tournament Team selections.



Jaden Anderson put up insane numbers throughout 2021, really building on an impressive 2020 campaign. He has simply raked for the last 24 months, which include a 12-for-25 clip with three doubles and three homers between both the major WWBA events. The explosive athlete's dominance on the circuit propelled him to earn Tournament Player of the Year honors. There were many deserving arms that had stellar campaigns in 2021, but left-hander Jackson Ferris did not have one start in which he toed the rubber without huge stakes on the line. He absolutely dominated top competition, showing big stuff to go with his poise and confidence. Ferris put up and absurd 0.41 WHIP and nearly struck out two hitters per inning to take home Tournament Pitcher of the Year. 

Player of the Year: Jaden Anderson, OF, Mount Pisgah Christian (Ga.)

Pitcher of the Year: Jackson Ferris, LHP, IMG Academy (Fla.)

ATT = All-Tournament Team Selections


First-Team Hitters

Pos. Player ST Travel Team PA H 2B 3B HR RBI BB SB AVG OPS ATT
C Jared Jones GA EC Yankees  128 35 9 1 4 32 26 11 0.365 1.121 4
C Matthew Martinez  PA East Coast Lumberjacks 101 29 7 0 8 36 16 3 0.358 1.216 2
1B Elijah Dukes  FL NEB  150 51 16 6 3 46 27 25 0.447 1.336 7
MIF Cameron Maldonado  CT Clubhouse 2022 Scout 109 38 8 0 8 41 14 19 0.427 1.291 6
MIF Termarr Johnson  GA East Cobb Astros  122 36 6 2 7 33 24 7 0.371 1.183 9
MIF Jayson Jones TX Dallas Tigers 64 18 5 0 1 18 15 4 0.391 1.096 3
MIF Caden Dulin NJ Baseball Performance Center 90 33 8 0 3 16 15 9 0.452 1.229 5
MIF Cameron Smith FL Scorpions  60 20 3 3 4 23 6 12 0.385 1.255 3
MIF AJ Nessler  FL CBU 2022 Scout Team  114 41 11 1 2 18 19 9 0.446 1.196 5
3B Cam Collier GA East Cobb Astros  106 39 9 3 5 33 13 8 0.428 1.285 7
3B Ben Barrett  FL Power Baseball  100 34 8 0 3 16 15 9 0.415 1.132 5
OF Ryan Wideman  GA 643 DP Cougars  157 69 10 6 1 42 7 16 0.473 1.134 11
OF Tommy Specht IA East Coast Sox/Iowa Select 91 32 2 1 1 13 17 8 0.451 1.121 5
OF Jaden Anderson  GA Team Elite  110 45 9 1 8 46 18 13 0.506 1.481 7
OF Justin Crawford NV CBA Marucci  66 24 4 3 1 10 4 12 0.4 1.071 4
OF J.P. Cunningham  SC 5 Star  99 37 10 2 1 21 13 13 0.435 1.15 4
OF Connor Massimini  TX Dallas Patriots  94 37 16 2 0 18 14 5 0.474 1.295 6
OF Andruw Jones  GA FTB Phillies  101 34 5 0 2 22 12 11 0.391 0.973 6
OF Jarrod Hocking  CA GBG 55 17 4 2 7 17 9 1 0.386 1.555 2
UTL Ryan Sprock  NJ Northeast Supreme  94 35 8 2 4 27 13 6 0.443 1.279 5


First-Team Pitchers


Pos. Player ST Travel Team W L IP H SO WHIP ATT
LHP Brandon Barriera FL CBU 2022 Scout Team  1 0 20.1 7 26 0.69 3
RHP Dylan Lesko GA East Cobb Astros  1 0 21 7 33 0.71 4
RHP Charlie Jones NJ East Coast Ghost 2 0 44.2 25 75 0.94 7
LHP Jackson Ferris FL Canes National  0 0 19.1 5 37 0.41 3
LHP Dakota Stone FL NEB 1 0 35 13 70 0.85 4
LHP  Cade Fisher GA East Cobb Astros  1 0 22.2 9 40 0.75 4
LHP Martin Zhang CT Clubhose 2022 Scout 4 0 38 22 67 0.88 4
RHP  Rowan Park GA 643 DP Jaguars 2 1 45 24 66 0.88 8
RHP  Danny Macchiarola  NY Next Level Titans 1 0 33.2 16 56 0.71 9
RHP  Eli Jerzembeck NC South Charlotte Panthers 1 0 24 15 35 0.96 3
LHP Levi Huesman VA Richmond Braves 1 0 21.1 7 37 0.52 3
LHP Zachary Root FL Florida Burn 3 0 40.1 24 60 1.17 6
RHP  Travis Camp FL Canes Florida 0 0 36 10 44 0.67 5
RHP Joseph Hauser NY Next Level Titans 4 0 33.1 16 48 0.72 7
RHP  Hayden Murphy  GA Team Elite  2 1 28 13 48 0.72 6
RHP Parker Grant HI Hawaii Elite  1 0 27    14 30 0.8 6
RHP  Andrew Carroll AZ CBA  1 0 26.1 15 48 0.78 6
UTL Ryan Sprock  NJ Northeast Supreme  1 0 23.2 19 38 1.16 5


Second-Team Hitters


Pos. Player ST Travel Team PA H 2B 3B HR RBI BB SB AVG OPS ATT
C Davis Newman  GA East Cobb Astros  189 63 16 2 0 47 28 17 0.42 1.056 9
C Adam (AJ) Shepard  VA Canes National  85 26 8 2 4 25 8 4 0.371 1.173 4
C Samuel Hernandez FL 5 Star 126 44 14 1 2 25 16 10 0.431 1.169 6
1B Charlie Jones GA East Cobb Astros  131 36 13 0 7 53 12 7 0.375 1.21 9
1B Carter Olson TX Stix 2022 Scout 88 37 14 1 1 15 9 5 0.544 1.437 6
MIF Noah Smallwood OK Sandlot Scout Team 2022 95 32 6 5 2 16 15 10 0.432 1.277 6
MIF Gabriel Wuerth  GA 643 DP Jaguars  152 40 10 4 1 22 38 44 0.367 1.093 6
MIF Marek Houston FL Ostingers 96 32 6 0 0 19 8 4 0.39 0.922 6
MIF Eric Snow GA Georga Bombers 159 42 7 3 2 19 25 32 0.347 0.988 5
MIF Jackson Holliday OK Scorpions 79 20 5 1 2 15 16 16 0.328 0.997 3
MIF Marcus Smith  NY CBB Bombers 124 34 10 1 4 25 22 23 0.337 1.08 5
3B Sal Stewart  FL Five Star National  51 15 3 0 2 14 11 6 0.395 1.161 2
3B Cade Climie  TX Banditos  113 31 9 3 4 33 14 7 0.337 1.073 3
OF Emaarion Boyd  MS Easley Baseball Club  41 14 2 1 0 11 4 12 0.467 1.153 2
OF Elijah Green FL FTB Phillies 65 17 4 0 3 10 10 12 0.315 0.986 3
OF Riley Stanford  GA GA Bombers  153 43 12 1 3 55 15 10 0.355 1.023 5
OF Eli Serrano NC Canes National  91 26 3 1 5 24 15 6 0.351 1.083 3
OF Jon LeGrande NY CBB Bombers/Elite Squad NY 136 31 8 4 4 20 31 20 0.341 1.192 6
OF Mack Cromer  GA Devine Baseball 163 45 14 2 8 49 25 5 0.338 1.102 11
UTL RJ Austin  GA East Cobb Astros  182 43 10 0 4 37 33 23 0.316 0.939 11


Second-Team Pitchers


Pos. Player ST Travel Team  W L IP H SO WHIP ATT
BHP Jurrangelo Cijntje FL FTB Phillies  0 0 24.1 16 38 0.99 3
RHP  Nolan Sliver GA Big Stix 2 0 50 33 62 0.89 9
RHP  Blake Aita  GA East Cobb Astros 2 0 37.1 19 40 0.71 8
RHP Brian Garmon II GA Georgia Bombers 3 1 38 23 47 0.99 9
LHP Jorhan Laboy PR IBAHS 0 0 26.1 13 40 1.04 1
RHP  Peyton Lee WI Sluggers Baseball 0 0 32 21 42 0.85 5
LHP Austin Asbill  FL FTB Tucci 0 0 31.1 16 40 0.7 6
LHP  Josiah Velazquez  FL SWFL 1 1 24 8 22 0.65 6
LHP  Ben Jacobs CA CBA 0 0 23    8 42 0.92 3
RHP  Tate Evans  TX USA Prime 3 0 23 9 20 0.57 3
RHP  Owen Pierce VA Stars Baseball 2 0 23    12 34 0.87 5
RHP  Dylan Quintilio  GA TG D-Backs 5 0 47 25 67 1.08 8
UTL RJ Austin GA East Cobb Astros 3 0 24 10 26 0.82 11